This is an old revision of the document!


Fusion Control Computer

Fusion Control Computer

The Fusion Control Computer is part of a multi-block generator that produces energy from various fluids. It is unique in that it does not simply consume the fuel, but instead processes them into a new item. It is also used as a machine to produce Platinum DustPlatinum Dust and Iridium OreIridium Ore.
It must be combined with a minimum of 16 Fusion CoilFusion Coils to create a usable fusion reactor. As of 1.16.5+, there is no way to output Energy from the computer - it can only accept energy from the four sides (not top and bottom).

Tier Generation Rate Input Output Storage
Insane 16.3k E/t1) 8.1k E/t 100,000 E/t2) 100M Energy to 2.1G Energy3)
techreborn:energy_flow_circuittechreborn:energy_flow_circuittechreborn:energy_flow_circuit
techreborn:energy_crystaltechreborn:fusion_coiltechreborn:energy_crystal
techreborn:energy_flow_circuittechreborn:energy_flow_circuittechreborn:energy_flow_circuit
->
minecraft:crafting_table
techreborn:fusion_control_computer
  • It provides an adjustable hologram of the various sizes of multi-block with the H button on the item's menu. Togglable on and off.
  • Outputs energy on the top and bottom4).
  • Inputs energy on the sides.
  • Must be charged with energy before using for a power generating recipe; see the Minimum Energy Required column in the Fuel/Input section below.
  • Input A and Input B must be in a Cell and not a BucketBucket. These cells will also be consumed by the machine when the reaction starts.
  • Minimum Energy Required is energy that must exist in the computer to start the process, and it will be immediately consumed (if available) when the ingredients are placed in their slots. Fortunately the impact of this is reduced as you build larger and larger fusion reactors, as the Energy Produced scales up while the energy consumed to start the reactor is always constant.
  • Output is the resulting item that is created with the fusion of the other two items. If necessary, it will be created within a Cell (this does not have to be provided by the player).
  • Energy Produced is the amount of energy the reactor will create in the process of making the output resource. This is typically multiplied by the reactor size (see the Power Generation table below).
  • Energy Consumed is the amount the reactor requires to continue to produce certain items.
Input A Input B Minimum Energy Required Output Energy Produced
Deuterium CellDeuterium Cell + Tritium CellTritium Cell + 40M Energy = Helium3 CellHelium3 Cell + 16,364 E/t * 2048 ticks = 33,554,433 E * Gen Multiplier
Deuterium CellDeuterium Cell + Helium3 CellHelium3 Cell + 40M Energy = Heliumplasma CellHeliumplasma Cell + 16,364 E/t * 2048 ticks = 33,554,433 E * Gen Multiplier

The following recipes consume power at 2048 E/t.5)

Input A Input B Minimum Energy Required Energy Consumed Output
Wolframium CellWolframium Cell + Beryllium CellBeryllium Cell + 80M Energy + 2048 E/t * 1024 ticks = 2,097,152 E = Platinum DustPlatinum Dust
Wolframium CellWolframium Cell + Lithium CellLithium Cell + 90M Energy + 2048 E/t * 1024 ticks = 2,097,152 E = Iridium OreIridium Ore
Size Fusion Coils Required Generation Multiplier Energy Generated per Tick6) Total Energy Generated7) Max Capacity8) Percent of Capacity9)
6 16 1.00 16,384 33,554,432 100,000,000 34%
7 16 1.74 28,508 58,384,711 174,000,000 34%
8 24 3.61 59,146 121,131,499 361,000,000 34%
9 24 6.06 99,287 203,339,857 606,000,000 34%
10 28 9.06 148,439 304,003,153 906,000,000 34%
11 36 12.58 206,110 422,114,754 1,258,000,000 34%
12 40 16.60 271,974 557,003,571 1,660,000,000 34%
13 48 21.11 345,866 708,334,059 2,111,000,000 34%
14 64 26.10 427,622 875,770,675 2,147,483,647 41%
15 64 31.55 516,915 1,058,642,329 2,147,483,647 49%
16 70 37.45 613,580 1,256,613,478 2,147,483,647 59%
17 70 43.80 717,619 1,469,684,121 2,147,483,647 68%
18 92 50.59 828,866 1,697,518,714 2,147,483,647 79%
19 108 57.81 947,159 1,939,781,713 2,147,483,647 90%
20 120 65.45 1,072,332 2,196,137,574 2,147,483,647 102%
21 232 73.52 1,204,551 2,466,921,840 2,147,483,647 115%
22 304 81.99 1,343,324 2,751,127,879 2,147,483,647 128%
23 324 90.88 1,488,977 3,049,426,780 2,147,483,647 142%
24 388 100.17 1,641,185 3,361,147,453 2,147,483,647 157%
25 412 109.86 1,799,946 3,686,289,899 2,147,483,647 172%
26 452 119.94 1,965,096 4,024,518,574 2,147,483,647 187%
27 508 130.42 2,136,801 4,376,169,021 2,147,483,647 204%
28 588 141.28 2,314,731 4,740,570,152 2,147,483,647 221%
29 652 152.53 2,499,051 5,118,057,512 2,147,483,647 238%
30 708 164.16 2,689,597 5,508,295,557 2,147,483,647 257%
31 764 176.17 2,886,369 5,911,284,285 2,147,483,647 275%
32 852 188.55 3,089,203 6,326,688,153 2,147,483,647 295%
33 868 201.30 3,298,099 6,754,507,161 2,147,483,647 315%
34 928 214.43 3,513,221 7,195,076,853 2,147,483,647 335%
35 984 227.92 3,734,241 7,647,726,141 2,147,483,647 356%
36 1,080 241.78 3,961,323 8,112,790,568 2,147,483,647 378%
37 1,112 256.00 4,194,304 8,589,934,592 2,147,483,647 400%
38 1,252 270.58 4,433,182 9,079,158,210 2,147,483,647 423%
39 1,260 285.52 4,677,959 9,580,461,424 2,147,483,647 446%
40 1,368 300.81 4,928,471 10,093,508,689 2,147,483,647 470%
41 1,632 316.46 5,184,880 10,618,635,550 2,147,483,647 494%
42 1,896 332.46 5,447,024 11,155,506,462 2,147,483,647 519%
43 2,000 348.80 5,714,739 11,703,785,881 2,147,483,647 545%
44 2,192 365.50 5,988,352 12,264,144,896 2,147,483,647 571%
45 2,332 382.54 6,267,535 12,835,912,417 2,147,483,647 598%
46 2,560 399.93 6,552,453 13,419,423,989 2,147,483,647 625%
47 2,696 417.66 6,842,941 14,014,344,069 2,147,483,647 653%
48 2,888 435.73 7,139,000 14,620,672,655 2,147,483,647 681%
49 2,944 454.13 7,440,465 15,238,074,204 2,147,483,647 710%
50 3,172 472.88 7,747,665 15,867,219,804 2,147,483,647 739%

1)
Base Generation Rate - can be many multiples of this depending on the size of the reactor; see the Power Generation table below.
2)
This may be the sign of a bug, since there is no way to output power with cables.
3)
Scales with the generation multiplier. Ex. 1.74x = 174M Energy storage. Capped at 2.1G Energy.
4)
As of 1.16.5+ this does not work.
5)
There is currently a bug in 1.16.5+ where these two recipes actually produce energy instead of consuming it [after the initial Minimum Energy Required]. This energy however doesn't scale with the multiplier of the system, so it will always be a flat 2,097,152 Energy [2048 Energy * 1024 ticks].
6) , 7)
Rounded Down
8)
Capped at 2.1G (2,147,483,647) Energy
9)
Total Power Generated divided by Max Capacity, rounded to nearest whole percent
  • Last modified: 2021/07/05 19:08
  • by big_josh_energy