Passive Generators
Passive generators are machines that produce energy without needing any fuel or manual intervention. These types of generators produce less energy than active generators as a trade off for convenience and ease of use.
Comparison of passive generators—sorted by generation rate:
Name | Tier | Generation Rate | Output | Storage |
---|---|---|---|---|
Water Mill | Basic | 0.1-0.4 E/t1 | 32 E/t | 1 kE |
Basic Solar Panel | Basic | 3 E/t (Day) — 0 (Night) | 2048 E/t | 6 kE |
Wind Mill | Advanced | 2-2.5 E/t2 | 128 E/t | 10 kE |
Advanced Solar Panel | Advanced | 12 E/t (Day) — 0 (Night) | 2048 E/t | 24 kE |
Dragon Egg Energy Siphon | Industrial | 4 E/t | 128 E/t | 1 kE |
Industrial Solar Panel | Industrial | 24 E/t (Day) — 4 E/t (Night) | 2048 E/t | 48 kE |
Ultimate Solar Panel | Ultimate | 48 E/t (Day) — 8 E/t (Night) | 2048 E/t | 96 kE |
Quantum Solar Panel | Quantum | 512 E/t (Day) — 32 E/t (Night) | 2048 E/t | 1 mE |
Lightning Rod | Quantum | 256 kE/bolt | 2048 E/t | 100 mE |
Creative Solar Panel | Creative | ∞ E/t | ∞ E/t | ∞ E |
1 Generates 0.1 E/t per adjacent water block
2 Generates +25% E during thunderstorms