Fusion Control Computer
The Fusion Control Computer is part of a multi-block generator that produces energy from various fluids. It is unique in that it does not simply consume the fuel, but instead processes them into a new item. It is also used as a machine to produce Platinum Dust and Iridium Ore.
It must be combined with a minimum of 16 Fusion Coils to create a usable fusion reactor.
Recipe
Usage
- It provides an adjustable hologram of the various sizes of multi-block with the H button on the item's menu. Togglable on and off.
- Outputs energy on the top and bottom while crafting.
- Inputs energy on the sides while not crafting.
- Must be charged with energy before using for a power generating recipe; see the Minimum Energy Required column in the Fuel/Input section below.
Fuel/Input
- Minimum Energy Required is energy that must exist in the computer to start the process, and it will be immediately consumed (if available) when the ingredients are placed in their slots. Fortunately the impact of this is reduced as you build larger and larger fusion reactors, as the Energy Produced scales up while the energy consumed to start the reactor is always constant.
- Output is the resulting item that is created with the fusion of the other two items. If necessary, it will be created within a Cell (this does not have to be provided by the player).
- Energy Produced is the amount of energy the reactor will create in the process of making the output resource. This is typically multiplied by the reactor size (see the Power Generation table below).
- Energy Consumed is the amount the reactor requires to continue to produce certain items.
Input A | Input B | Minimum Energy Required | Output | Energy Produced | ||||
---|---|---|---|---|---|---|---|---|
Deuterium Cell | + | Tritium Cell | + | 40M Energy | = | Helium3 Cell | + | 16,364 E/t * 2048 ticks = 33,554,433 E * Gen Multiplier |
Deuterium Cell | + | Helium3 Cell | + | 40M Energy | = | Heliumplasma Cell | + | 16,364 E/t * 2048 ticks = 33,554,433 E * Gen Multiplier |
The following recipes consume power at 2048 E/t.4)
Input A | Input B | Minimum Energy Required | Energy Consumed | Output | ||||
---|---|---|---|---|---|---|---|---|
Wolframium Cell | + | Beryllium Cell | + | 80M Energy | + | 2048 E/t * 1024 ticks = 2,097,152 E | = | Platinum Dust |
Wolframium Cell | + | Lithium Cell | + | 90M Energy | + | 2048 E/t * 1024 ticks = 2,097,152 E | = | Iridium Ore |
Power Generation Table
Size | Fusion Coils Required | Generation Multiplier | Energy Generated per Tick5) | Total Energy Generated6) | Max Capacity7) | Percent of Capacity8) |
---|---|---|---|---|---|---|
6 | 16 | 1.00 | 16.3k | 33.5M | 100M | 34% |
7 | 16 | 1.74 | 28.5k | 58.3M | 174M | 34% |
8 | 24 | 3.61 | 59.1k | 121.1M | 361M | 34% |
9 | 24 | 6.06 | 99.2k | 203.3M | 606M | 34% |
10 | 28 | 9.06 | 148.4k | 304.0M | 906M | 34% |
11 | 36 | 12.58 | 206.1k | 422.1M | 1.2G | 34% |
12 | 40 | 16.60 | 271.9k | 557.0M | 1.6G | 34% |
13 | 48 | 21.11 | 345.8k | 708.3M | 2.1G | 34% |
14 | 64 | 26.10 | 427.6k | 875.7M | 2.1G | 41% |
15 | 64 | 31.55 | 516.9k | 1.0G | 2.1G | 49% |
16 | 70 | 37.45 | 613.5k | 1.2G | 2.1G | 59% |
17 | 70 | 43.80 | 717.6k | 1.4G | 2.1G | 68% |
18 | 92 | 50.59 | 828.8k | 1.6G | 2.1G | 79% |
19 | 108 | 57.81 | 947.1k | 1.9G | 2.1G | 90% |
20 | 120 | 65.45 | 1.0M | 2.1G | 2.1G | 102% |
21 | 232 | 73.52 | 1.2M | 2.4G | 2.1G | 115% |
22 | 304 | 81.99 | 1.3M | 2.7G | 2.1G | 128% |
23 | 324 | 90.88 | 1.4M | 3.0G | 2.1G | 142% |
24 | 388 | 100.17 | 1.6M | 3.3G | 2.1G | 157% |
25 | 412 | 109.86 | 1.7M | 3.6G | 2.1G | 172% |
26 | 452 | 119.94 | 1.9M | 4.0G | 2.1G | 187% |
27 | 508 | 130.42 | 2.1M | 4.3G | 2.1G | 204% |
28 | 588 | 141.28 | 2.3M | 4.7G | 2.1G | 221% |
29 | 652 | 152.53 | 2.4M | 5.1G | 2.1G | 238% |
30 | 708 | 164.16 | 2.6M | 5.5G | 2.1G | 257% |
31 | 764 | 176.17 | 2.8M | 5.9G | 2.1G | 275% |
32 | 852 | 188.55 | 3.0M | 6.3G | 2.1G | 295% |
33 | 868 | 201.30 | 3.2M | 6.7G | 2.1G | 315% |
34 | 928 | 214.43 | 3.5M | 7.1G | 2.1G | 335% |
35 | 984 | 227.92 | 3.7M | 7.6G | 2.1G | 356% |
36 | 1,080 | 241.78 | 3.9M | 8.1G | 2.1G | 378% |
37 | 1,112 | 256.00 | 4.1M | 8.5G | 2.1G | 400% |
38 | 1,252 | 270.58 | 4.4M | 9.0G | 2.1G | 423% |
39 | 1,260 | 285.52 | 4.6M | 9.5G | 2.1G | 446% |
40 | 1,368 | 300.81 | 4.9M | 10.0G | 2.1G | 470% |
41 | 1,632 | 316.46 | 5.1M | 10.6G | 2.1G | 494% |
42 | 1,896 | 332.46 | 5.4M | 11.1G | 2.1G | 519% |
43 | 2,000 | 348.80 | 5.7M | 11.7G | 2.1G | 545% |
44 | 2,192 | 365.50 | 5.9M | 12.2G | 2.1G | 571% |
45 | 2,332 | 382.54 | 6.2M | 12.8G | 2.1G | 598% |
46 | 2,560 | 399.93 | 6.5M | 13.4G | 2.1G | 625% |
47 | 2,696 | 417.66 | 6.8M | 14.0G | 2.1G | 653% |
48 | 2,888 | 435.73 | 7.1M | 14.6G | 2.1G | 681% |
49 | 2,944 | 454.13 | 7.4M | 15.2G | 2.1G | 710% |
50 | 3,172 | 472.88 | 7.7M | 15.8G | 2.1G | 739% |
1)
Base Generation Rate - can be many multiples of this depending on the size of the reactor; see the Power Generation table below.
2)
This may be the sign of a bug, since there is no way to output power with cables.
3)
Scales with the generation multiplier. Ex. 1.74x = 174M Energy storage. Capped at 2.1G Energy.
4)
There is currently a bug in 1.16.5+ where these two recipes actually produce energy instead of consuming it [after the initial Minimum Energy Required]. This energy however doesn't scale with the multiplier of the system, so it will always be a flat 2,097,152 Energy [2048 Energy * 1024 ticks].
7)
Capped at 2,147,483,647 Energy
8)
Total Power Generated divided by Max Capacity, rounded to nearest whole percent