Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
energy:generators:fusion_control_computer [2021/07/05 17:50] – Updated the second two recipes to show that energy generation is a bug and not intended. big_josh_energyenergy:generators:fusion_control_computer [2021/07/08 02:26] (current) – Power Gen. Table behind accordion wdavery
Line 2: Line 2:
 ====== Fusion Control Computer ====== ====== Fusion Control Computer ======
 The **Fusion Control Computer** is part of a multi-block generator that produces energy from various fluids. It is unique in that it does not simply consume the fuel, but instead processes them into a new item. It is also used as a machine to produce <mcitem>techreborn:platinum_dust</mcitem> and <mcitem>techreborn:iridium_ore</mcitem>.\\ The **Fusion Control Computer** is part of a multi-block generator that produces energy from various fluids. It is unique in that it does not simply consume the fuel, but instead processes them into a new item. It is also used as a machine to produce <mcitem>techreborn:platinum_dust</mcitem> and <mcitem>techreborn:iridium_ore</mcitem>.\\
-It must be combined with a minimum of 16 <mcitem>techreborn:fusion_coil</mcitem>s to create a usable fusion reactor.  As of 1.16.5+, there is no way to output Energy from the computer - it can only accept energy from the four sides (not top and bottom).+It must be combined with a minimum of 16 <mcitem>techreborn:fusion_coil</mcitem>s to create a usable fusion reactor.
  
 ^ Tier ^ Generation Rate ^ Input ^ Output ^ Storage ^ ^ Tier ^ Generation Rate ^ Input ^ Output ^ Storage ^
-| Insane | 16.3k E/t((Base Generation Rate - can be many multiples of this depending on the size of the reactor; see Power Generation table below.)) | 8.1k E/| 100,000 E/t((This may be the sign of a bug, since there is no way to output power with cables.)) | 100M Energy to 2.1G Energy((Scales with the generation multiplier. Ex. 1.74x = 174M Energy storage. Capped at 2.1G Energy.)) |+| Insane | <tooltip title="16,384">16.3k</tooltip> Energy per Tick((Base Generation Rate - can be many multiples of this depending on the size of the reactor; see the **Power Generation** table below.)) | <tooltip title="8,192">8.1k</tooltip> Energy per Tick <tooltip title="100,000">100k</tooltip> Energy per Tick((This may be the sign of a bug, since there is no way to output power with cables.)) | 100M Energy to 2.1G Energy((Scales with the generation multiplier. Ex. 1.74x = 174M Energy storage. Capped at 2.1G Energy.)) |
  
 +==== Recipe ====
 +<recipe>
 +input techreborn:energy_flow_circuit techreborn:energy_flow_circuit techreborn:energy_flow_circuit
 +input techreborn:energy_crystal techreborn:fusion_coil techreborn:energy_crystal
 +input techreborn:energy_flow_circuit techreborn:energy_flow_circuit techreborn:energy_flow_circuit
 +output techreborn:fusion_control_computer
 +</recipe>
 +
 +==== Usage ====
 +  * It provides an adjustable hologram of the various sizes of multi-block with the H button on the item's menu. Togglable on and off.
 +  * Outputs energy on the top and bottom //**while crafting**//.
 +  * Inputs energy on the sides //**while not crafting**//.
 +  * Must be charged with energy before using for a power generating recipe; see the //Minimum Energy Required// column in the Fuel/Input section below.
  
 ==== Fuel/Input ==== ==== Fuel/Input ====
-  * **Input A** and **Input B** must be in a [[items:fluid|Cell]] and not a <mcitem>minecraft:bucket</mcitem>. These cells will also be consumed by the machine when the reaction starts.+  * **Input A** and **Input B** must be in a {{:mods:techreborn:empty_cell.png?nolink&24|}}**[[mods:techreborn:empty_cell|Cell]]** and not a <mcitem>minecraft:bucket</mcitem>. These cells will also be consumed by the machine when the reaction starts.
   * **Minimum Energy Required** is energy that must exist in the computer to start the process, and it will be immediately consumed (if available) when the ingredients are placed in their slots. Fortunately the impact of this is reduced as you build larger and larger fusion reactors, as the //Energy Produced// scales up while the energy consumed to start the reactor is always constant.   * **Minimum Energy Required** is energy that must exist in the computer to start the process, and it will be immediately consumed (if available) when the ingredients are placed in their slots. Fortunately the impact of this is reduced as you build larger and larger fusion reactors, as the //Energy Produced// scales up while the energy consumed to start the reactor is always constant.
   * **Output** is the resulting item that is created with the fusion of the other two items. If necessary, it will be created within a [[items:fluid|Cell]] (this does not have to be provided by the player).   * **Output** is the resulting item that is created with the fusion of the other two items. If necessary, it will be created within a [[items:fluid|Cell]] (this does not have to be provided by the player).
Line 23: Line 36:
 | <mcitem>techreborn:wolframium_cell</mcitem> | + | <mcitem>techreborn:beryllium_cell</mcitem> | + | 80M Energy | +  | 2048 E/t * 1024 ticks = 2,097,152 E | = | <mcitem>techreborn:platinum_dust</mcitem> | | <mcitem>techreborn:wolframium_cell</mcitem> | + | <mcitem>techreborn:beryllium_cell</mcitem> | + | 80M Energy | +  | 2048 E/t * 1024 ticks = 2,097,152 E | = | <mcitem>techreborn:platinum_dust</mcitem> |
 | <mcitem>techreborn:wolframium_cell</mcitem> | + | <mcitem>techreborn:lithium_cell</mcitem> | + | 90M Energy | +  | 2048 E/t * 1024 ticks = 2,097,152 E | = | <mcitem>techreborn:iridium_ore</mcitem> | | <mcitem>techreborn:wolframium_cell</mcitem> | + | <mcitem>techreborn:lithium_cell</mcitem> | + | 90M Energy | +  | 2048 E/t * 1024 ticks = 2,097,152 E | = | <mcitem>techreborn:iridium_ore</mcitem> |
-==== Power Generation ==== 
-^ Size ^ Fusion Coils Required ^ Generation Multiplier ^ Generation Rate<sup>3</sup> ^ 
-| 6 | 16 | 1x | 16 kE/t | 
-| 7 | 16 | 1.74x | 27.8 kE/t | 
-| 8 | 24 | 3.61x | 57.8 kE/t | 
-| 9 | 24 | 6.06x | 97 kE/t | 
-| 10 | 28 | 9.06x | 145 kE/t | 
-| 11 | 36 | 12.58x | 201.3 kE/t | 
-| 12 | 40 | 16.6x | 265.6 kE/t | 
-| 13 | 48 | 21.11x | 337.8 kE/t | 
-| 14 | 64 | 26.1x | 417.6 kE/t | 
-| 15 | 64 | 31.55x | 504 kE/t | 
-| 16 | 70 | 37.45x | 599.2 kE/t | 
-| 17 | 70 | 43.8x | 700.8 kE/t | 
-| 18 | 92 | 50.59x | 809.4 kE/t | 
-| 19 | 108 | 57.81x | 925 kE/t | 
-| 20 | 120 | 65.45x | 1.02 mE/t | 
-| 21 | 232 | 73.52x | 1.15 mE/t | 
-| 22 | 304 | 81.99x | 1.28 mE/t | 
-| 23 | 324 | 90.88x | 1.42 mE/t | 
-| 24 | 388 | 100.17x | 1.57 mE/t | 
-| 25 | 412 | 109.86x | 1.72 mE/t | 
-| 26 | 452 | 119.94x | 1.87 mE/t | 
-| 27 | 508 | 130.42x | 2.04 mE/t | 
-| 28 | 588 | 141.28x | 2.21 mE/t | 
-| 29 | 652 | 152.53x | 2.38 mE/t | 
-| 30 | 708 | 164.16x | 2.57 mE/t | 
-| 31 | 764 | 176.17x | 2.75 mE/t | 
-| 32 | 852 | 188.55x | 2.95 mE/t | 
-| 33 | 868 | 201.3x | 3.15 mE/t | 
-| 34 | 928 | 214.43x | 3.35 mE/t | 
-| 35 | 984 | 227.92x | 3.56 mE/t | 
-| 36 | 1080 | 241.78x | 3.78 mE/t | 
-| 37 | 1112 | 256x | 4 mE/t | 
-| 38 | 1252 | 270.58x | 4.23 mE/t | 
-| 39 | 1260 | 285.52x | 4.46 mE/t | 
-| 40 | 1368 | 300.81x | 4.7 mE/t | 
-| 41 | 1632 | 316.46x | 4.94 mE/t | 
-| 42 | 1896 | 332.46x | 5.19 mE/t | 
-| 43 | 2000 | 348.8x | 5.45 mE/t | 
-| 44 | 2192 | 365.5x | 5.71 mE/t | 
-| 45 | 2332 | 382.54x | 5.98 mE/t | 
-| 46 | 2560 | 399.93x | 6.25 mE/t | 
-| 47 | 2696 | 417.66x | 6.53 mE/t | 
-| 48 | 2888 | 435.73x | 6.81 mE/t | 
-| 49 | 2944 | 454.13x | 7.1 mE/t | 
-| 50 | 3172 | 472.88x | 7.39 mE/t | 
-<sup>3</sup>//These values are based in powers of 2.\\ 
-1024 E = 1 kE\\ 
-1024 kE = 1 ME\\ 
-1024 ME = 1 GE// 
  
-==== Recipe ==== +<accordion> 
-<recipe+<panel title="Power Generation Table" icon="fa fa-table"> 
-input techreborn:energy_flow_circuit techreborn:energy_flow_circuit techreborn:energy_flow_circuit +^  Size ^  Fusion Coils Required ^  Generation Multiplier ^  Energy Generated per Tick((Rounded Down)) ^  Total Energy Generated((Rounded Down)) ^  Max Capacity((Capped at  2,147,483,647 Energy)) ^  Percent of Capacity((//Total Power Generated// divided by //Max Capacity//, rounded to nearest whole percent)) ^ 
-input techreborn:energy_crystal techreborn:fusion_coil techreborn:energy_crystal +|  6|  16|  1.00|  <tooltip title="16,384">16.3k</tooltip> <tooltip title="33,554,432">33.5M</tooltip> <tooltip title="100,000,000">100M</tooltip> 34%| 
-input techreborn:energy_flow_circuit techreborn:energy_flow_circuit techreborn:energy_flow_circuit +|  7|  16|  1.74|  <tooltip title="28,508">28.5k</tooltip> <tooltip title="58,384,711">58.3M</tooltip> <tooltip title="174,000,000">174M</tooltip> 34%| 
-output techreborn:fusion_control_computer +|  8|  24|  3.61|  <tooltip title="59,146">59.1k</tooltip> <tooltip title="121,131,499">121.1M</tooltip> <tooltip title="361,000,000">361M</tooltip> 34%| 
-</recipe+|  9|  24|  6.06|  <tooltip title="99,287">99.2k</tooltip> <tooltip title="203,339,857">203.3M</tooltip> <tooltip title="606,000,000">606M</tooltip> 34%| 
- +|  10|  28|  9.06|  <tooltip title="148,439">148.4k</tooltip> <tooltip title="304,003,153">304.0M</tooltip> <tooltip title="906,000,000">906M</tooltip> 34%| 
-==== Usage ==== +|  11|  36|  12.58|  <tooltip title="206,110">206.1k</tooltip> <tooltip title="422,114,754">422.1M</tooltip> <tooltip title="1,258,000,000">1.2G</tooltip> 34%| 
-  * It provides an adjustable hologram of the various sizes of multi-block+|  12|  40|  16.60|  <tooltip title="271,974">271.9k</tooltip> <tooltip title="557,003,571">557.0M</tooltip> <tooltip title="1,660,000,000">1.6G</tooltip> 34%| 
-  * Outputs energy on the top and bottom +|  13|  48|  21.11|  <tooltip title="345,866">345.8k</tooltip>|  <tooltip title="708,334,059">708.3M</tooltip> <tooltip title="2,111,000,000">2.1G</tooltip> 34%| 
-  * Inputs energy on the sides +|  14|  64|  26.10|  <tooltip title="427,622">427.6k</tooltip> <tooltip title="875,770,675">875.7M</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 41%| 
-  * Must be charged with energy before using for a power generating recipe+|  15|  64|  31.55|  <tooltip title="516,915">516.9k</tooltip> <tooltip title="1,058,642,329">1.0G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 49%| 
 +|  16|  70|  37.45|  <tooltip title="613,580">613.5k</tooltip> <tooltip title="1,256,613,478">1.2G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 59%| 
 +|  17|  70|  43.80|  <tooltip title="717,619">717.6k</tooltip> <tooltip title="1,469,684,121">1.4G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 68%| 
 + 18|  92|  50.59|  <tooltip title="828,866">828.8k</tooltip> <tooltip title="1,697,518,714">1.6G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 79%| 
 + 19|  108|  57.81|  <tooltip title="947,159">947.1k</tooltip> <tooltip title="1,939,781,713">1.9G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 90%| 
 + 20|  120|  65.45|  <tooltip title="1,072,332">1.0M</tooltip> <tooltip title="2,196,137,574">2.1G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 102%| 
 + 21|  232|  73.52|  <tooltip title="1,204,551">1.2M</tooltip> <tooltip title="2,466,921,840">2.4G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 115%| 
 +|  22|  304|  81.99|  <tooltip title="1,343,324">1.3M</tooltip> <tooltip title="2,751,127,879">2.7G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 128%| 
 +|  23|  324|  90.88|  <tooltip title="1,488,977">1.4M</tooltip> <tooltip title="3,049,426,780">3.0G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 142%| 
 +|  24|  388|  100.17|  <tooltip title="1,641,185">1.6M</tooltip> <tooltip title="3,361,147,453">3.3G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 157%| 
 +|  25|  412|  109.86|  <tooltip title="1,799,946">1.7M</tooltip> <tooltip title="3,686,289,899">3.6G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 172%| 
 +|  26|  452|  119.94|  <tooltip title="1,965,096">1.9M</tooltip> <tooltip title="4,024,518,574">4.0G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 187%| 
 +|  27|  508|  130.42|  <tooltip title="2,136,801">2.1M</tooltip> <tooltip title="4,376,169,021">4.3G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 204%| 
 +|  28|  588|  141.28|  <tooltip title="2,314,731">2.3M</tooltip> <tooltip title="4,740,570,152">4.7G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 221%| 
 +|  29|  652|  152.53|  <tooltip title="2,499,051">2.4M</tooltip> <tooltip title="5,118,057,512">5.1G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 238%| 
 +|  30|  708|  164.16|  <tooltip title="2,689,597">2.6M</tooltip> <tooltip title="5,508,295,557">5.5G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 257%| 
 +|  31|  764|  176.17|  <tooltip title="2,886,369">2.8M</tooltip> <tooltip title="5,911,284,285">5.9G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 275%| 
 +|  32|  852|  188.55|  <tooltip title="3,089,203">3.0M</tooltip> <tooltip title="6,326,688,153">6.3G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 295%| 
 +|  33|  868|  201.30|  <tooltip title="3,298,099">3.2M</tooltip> <tooltip title="6,754,507,161">6.7G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 315%| 
 +|  34|  928|  214.43|  <tooltip title="3,513,221">3.5M</tooltip> <tooltip title="7,195,076,853">7.1G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 335%| 
 +|  35|  984|  227.92|  <tooltip title="3,734,241">3.7M</tooltip> <tooltip title="7,647,726,141">7.6G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 356%| 
 +|  36|  1,080|  241.78|  <tooltip title="3,961,323">3.9M</tooltip> <tooltip title="8,112,790,568">8.1G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 378%| 
 +|  37|  1,112|  256.00|  <tooltip title="4,194,304">4.1M</tooltip> <tooltip title="8,589,934,592">8.5G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 400%| 
 +|  38|  1,252|  270.58|  <tooltip title="4,433,182">4.4M</tooltip> <tooltip title="9,079,158,210">9.0G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 423%| 
 +|  39|  1,260|  285.52|  <tooltip title="4,677,959">4.6M</tooltip> <tooltip title="9,580,461,424">9.5G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 446%| 
 +|  40|  1,368|  300.81|  <tooltip title="4,928,471">4.9M</tooltip> <tooltip title="10,093,508,689">10.0G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 470%| 
 +|  41|  1,632|  316.46|  <tooltip title="5,184,880">5.1M</tooltip> <tooltip title="10,618,635,550">10.6G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 494%| 
 +|  42|  1,896|  332.46|  <tooltip title="5,447,024">5.4M</tooltip> <tooltip title="11,155,506,462">11.1G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 519%| 
 +|  43|  2,000|  348.80|  <tooltip title="5,714,739">5.7M</tooltip> <tooltip title="11,703,785,881">11.7G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 545%| 
 +|  44|  2,192|  365.50|  <tooltip title="5,988,352">5.9M</tooltip> <tooltip title="12,264,144,896">12.2G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 571%| 
 +|  45|  2,332|  382.54|  <tooltip title="6,267,535">6.2M</tooltip> <tooltip title="12,835,912,417">12.8G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 598%| 
 +|  46|  2,560|  399.93|  <tooltip title="6,552,453">6.5M</tooltip> <tooltip title="13,419,423,989">13.4G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 625%| 
 +|  47|  2,696|  417.66|  <tooltip title="6,842,941">6.8M</tooltip> <tooltip title="14,014,344,069">14.0G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 653%| 
 +|  48|  2,888|  435.73|  <tooltip title="7,139,000">7.1M</tooltip> <tooltip title="14,620,672,655">14.6G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 681%| 
 +|  49|  2,944|  454.13|  <tooltip title="7,440,465">7.4M</tooltip> <tooltip title="15,238,074,204">15.2G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 710%| 
 +|  50|  3,172|  472.88|  <tooltip title="7,747,665">7.7M</tooltip> <tooltip title="15,867,219,804">15.8G</tooltip> <tooltip title="2,147,483,647">2.1G</tooltip> 739%| 
 +</panel> 
 +</accordion>
  • Last modified: 2021/07/05 17:50
  • by big_josh_energy