Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
energy:cable [2021/06/18 02:23] – Add table of specs, cleanup, forward to energy for info wdaveryenergy:cable [2021/06/18 13:49] (current) – Move to energy:cables wdavery
Line 1: Line 1:
-{{ :mods:techreborn:insulated_copper_cable.png?nolink&200|Cables}} 
-=======Cables======= 
-//This page is currently being updated// 
- 
-For an explanation of how cables interact with power, read [[energy:|general information about energy]].\\ 
-Copper, Gold, and HV cables can be insulated using <mcitem>techreborn:rubber</mcitem>. Uninsulated cables can cause damaging shocks! 
- 
-^ Name ^ I/O Rate ^ Buffer ^ 
-| {{:mods:techreborn:tin_cable.png?nolink&24}} **[[energy:cable:tin]]** | 32 E/t | - | 
-| {{:mods:techreborn:copper_cable.png?nolink&24}} **[[energy:cable:copper]]** and {{:mods:techreborn:insulated_copper_cable.png?nolink&24}} **[[energy:cable:insulated_copper_cable]]** | 128 E/t | 512 E | 
-| {{:mods:techreborn:gold_cable.png?nolink&24}} **[[energy:cable:gold]]** and {{:mods:techreborn:insulated_gold_cable.png?nolink&24}} **[[energy:cable:i_gold]]** | 512 E/t | - | 
-| {{:mods:techreborn:hv_cable.png?nolink&24|HV Cable}} **[[energy:cable:hv]]** and {{:mods:techreborn:insulated_hv_cable.png?nolink&24}} **[[energy:cable:I_hv]]** | 2048 E/t | - | 
-| {{:mods:techreborn:glass_fiber_cable.png?nolink&24}} **[[energy:cable:glass]]** | 8192 E/t | - | 
-| {{:mods:techreborn:superconductor_cable.png?nolink&24}} **[[energy:cable:superconductor]]** | 536 mE/t | - | 
  
  • Last modified: 2021/07/20 21:48
  • (external edit)