Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
energy:generators:passive_generators [2021/06/15 01:04] wdaveryenergy:generators:passive_generators [2022/05/30 19:32] waffledevs
Line 5: Line 5:
 ^ Name ^ Tier ^ Generation Rate ^ Output ^ Storage ^ ^ Name ^ Tier ^ Generation Rate ^ Output ^ Storage ^
 | ** <mcitem>techreborn:water_mill</mcitem> ** | Basic | 0.1-0.4 E/t<sup>1</sup> | 32 E/t | 1 kE | | ** <mcitem>techreborn:water_mill</mcitem> ** | Basic | 0.1-0.4 E/t<sup>1</sup> | 32 E/t | 1 kE |
-| ** <mcitem>techreborn:basic_solar_panel</mcitem> ** | Basic | E/t (Day) — 0 (Night) | 2048 E/t | kE |+| ** <mcitem>techreborn:basic_solar_panel</mcitem> ** | Basic | E/t (Day) — 0 (Night) | 2048 E/t | kE |
 | ** <mcitem>techreborn:wind_mill</mcitem> ** | Advanced | 2-2.5 E/t<sup>2</sup> | 128 E/t | 10 kE | | ** <mcitem>techreborn:wind_mill</mcitem> ** | Advanced | 2-2.5 E/t<sup>2</sup> | 128 E/t | 10 kE |
-| ** <mcitem>techreborn:advanced_solar_panel</mcitem> ** | Advanced | E/t (Day) — 0 (Night)| 2048 E/t | kE |+| ** <mcitem>techreborn:advanced_solar_panel</mcitem> ** | Advanced | 12 E/t (Day) — 0 (Night)| 2048 E/t | 24 kE |
 | ** <mcitem>techreborn:dragon_egg_energy_siphon</mcitem> ** | Industrial | 4 E/t | 128 E/t | 1 kE | | ** <mcitem>techreborn:dragon_egg_energy_siphon</mcitem> ** | Industrial | 4 E/t | 128 E/t | 1 kE |
-| ** <mcitem>techreborn:industrial_solar_panel</mcitem> ** | Industrial | E/t (Day) — E/t (Night) | 2048 E/t | 16 kE | +| ** <mcitem>techreborn:industrial_solar_panel</mcitem> ** | Industrial | 24 E/t (Day) — E/t (Night) | 2048 E/t | 48 kE | 
-| ** <mcitem>techreborn:ultimate_solar_panel</mcitem> ** | Ultimate | 16 E/t (Day) — E/t (Night) | 2048 E/t | 32 kE | +| ** <mcitem>techreborn:ultimate_solar_panel</mcitem> ** | Ultimate | 48 E/t (Day) — E/t (Night) | 2048 E/t | 96 kE | 
-| ** <mcitem>techreborn:quantum_solar_panel</mcitem> ** | Quantum | 128 E/t (Day) — 16 E/t (Night) | 2048 E/t | 256 kE |+| ** <mcitem>techreborn:quantum_solar_panel</mcitem> ** | Quantum | 512 E/t (Day) — 32 E/t (Night) | 2048 E/t | 1 mE | 
 +| ** <mcitem>techreborn:creative_solar_panel</mcitem> ** | Creative | ∞ E/t | ∞ E/t | ∞ E |
 | ** <mcitem>techreborn:lightning_rod</mcitem> ** | Quantum | 256 kE/bolt | 2048 E/t | 100 mE | | ** <mcitem>techreborn:lightning_rod</mcitem> ** | Quantum | 256 kE/bolt | 2048 E/t | 100 mE |
 <sup>1</sup> Generates 0.1 E/t per adjacent water block\\ <sup>1</sup> Generates 0.1 E/t per adjacent water block\\
 <sup>2</sup> Generates +25% E during [[http://minecraft.gamepedia.com/Thunderstorm|thunderstorms]] <sup>2</sup> Generates +25% E during [[http://minecraft.gamepedia.com/Thunderstorm|thunderstorms]]
  • Last modified: 2024/03/05 02:25
  • by wdavery