Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
world_generation:ore [2017/12/18 08:12] – external edit 127.0.0.1world_generation:ore [2022/01/26 22:03] (current) – [The Nether] xanthian
Line 5: Line 5:
 ==== The Overworld ==== ==== The Overworld ====
 ^ Ore     ^ Found on     ^ ^ Ore     ^ Found on     ^
-|<mcitem>techreborn:galena_ore</mcitem>Layers 10 60 |  +|<mcitem>techreborn:galena_ore</mcitem>Y Level -39 <- 40 |  
-|{{:mods:techreborn:iridium_ore.png?nolink&25|Iridium ore}} **[[world_generation:ore:iridium|Iridium Ore]]** | Layers 5 60  | +|{{:mods:techreborn:iridium_ore.png?nolink&25|Iridium ore}} **[[world_generation:ore:iridium|Iridium Ore]]** | Y Level -64 <- 0  | 
-|{{:mods:techreborn:ruby_ore.png?nolink&25|Ruby ore}} **[[world_generation:ore:ruby|Ruby Ore]]** | Layers 10 60  | +|{{:mods:techreborn:ruby_ore.png?nolink&25|Ruby ore}} **[[world_generation:ore:ruby|Ruby Ore]]** | Y Level 20 <120  | 
-|{{:mods:techreborn:sapphire_ore.png?nolink&25|Sapphire ore}} **[[world_generation:ore:sapphire|Sapphire Ore]]**| Layers 10 60  | +|{{:mods:techreborn:sapphire_ore.png?nolink&25|Sapphire ore}} **[[world_generation:ore:sapphire|Sapphire Ore]]**| Y Level 20 <120  | 
-|{{:mods:techreborn:bauxite_ore.png?nolink&25|Bauxite ore}} **[[world_generation:ore:bauxite|Bauxite Ore]]** | Layers 10 60  | +|{{:mods:techreborn:bauxite_ore.png?nolink&25|Bauxite ore}} **[[world_generation:ore:bauxite|Bauxite Ore]]** | Y Level -64 <- 20  | 
-|{{:mods:techreborn:lead_ore.png?nolink&25|Lead ore}} **[[world_generation:ore:lead|Lead Ore]]** | Layers 20 - 60  | +|{{:mods:techreborn:lead_ore.png?nolink&25|Lead ore}} **[[world_generation:ore:lead|Lead Ore]]** | Y Level -20 <40  | 
-|{{:mods:techreborn:silver_ore.png?nolink&25|Silver ore}} **[[world_generation:ore:silver|Silver Ore]]** | Layers 20 60  | +|{{:mods:techreborn:silver_ore.png?nolink&25|Silver ore}} **[[world_generation:ore:silver|Silver Ore]]** | Y Level -24 <- 60  | 
-|{{:mods:techreborn:copper_ore.png?nolink&25|Copper ore}} **[[world_generation:ore:copper|Copper Ore]]** | Layers 20 - 60  | +|{{:mods:techreborn:tin_ore.png?nolink&25|Tin ore}} **[[world_generation:ore:tin|Tin Ore]]** | Y Level 25 <80  |
-|{{:mods:techreborn:tin_ore.png?nolink&25|Tin ore}} **[[world_generation:ore:tin|Tin Ore]]** | Layers 20 60  | +
- +
- +
-\\+
  
 ==== The Nether ==== ==== The Nether ====
 ^ Ore     ^ Found on     ^ ^ Ore     ^ Found on     ^
-|<mcitem>techreborn:pyrite_ore</mcitem>Layers 10 126 |  +|<mcitem>techreborn:pyrite_ore</mcitem>Y Level 0 <128 |  
-|<mcitem>techreborn:cinnabar_ore</mcitem>Layers 10 126  | +|<mcitem>techreborn:cinnabar_ore</mcitem>Y Level 0 <128  | 
-|<mcitem>techreborn:sphalerite_ore</mcitem>Layer 10 126  | +|<mcitem>techreborn:sphalerite_ore</mcitem>Y Level 0 <128  |
- +
-\\+
  
 ==== The End ==== ==== The End ====
  • Last modified: 2021/07/20 21:48
  • (external edit)